The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KILIMANOOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wish you all a Happy and Prosperous 2012 |
Sl No | Chitty no | Class | Inst. | Auction Date | Duration | Inst. amnt | Prized no. | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 15/2011 | A | 4 | 04-Jan-2012 | 40 | 4,425 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 15/2011 | B | 4 | 04-Jan-2012 | 40 | 1,875 | 45 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 16/2011 | A | 4 | 04-Jan-2012 | 50 | 1,500 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 21/2011 | A | 3 | 04-Jan-2012 | 40 | 18,750 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 22/2011 | A | 3 | 04-Jan-2012 | 40 | 2,198 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 23/2011 | A | 3 | 04-Jan-2012 | 50 | 7,500 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 23/2011 | B | 3 | 04-Jan-2012 | 50 | 1,500 | 56 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 15/2008 | A | 42 | 05-Jan-2012 | 100 | 750 | 70 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 3/2010 | A | 24 | 05-Jan-2012 | 50 | 1,948 | 45 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 3/2010 | B | 24 | 05-Jan-2012 | 50 | 960 | 98 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 17/2010 | A | 17 | 05-Jan-2012 | 40 | 2,131 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 20/2010 | A | 16 | 05-Jan-2012 | 40 | 23,725 | 20 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 23/2010 | A | 14 | 05-Jan-2012 | 40 | 2,175 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 21/2008 | A | 40 | 06-Jan-2012 | 40 | 5,000 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 7/2009 | A | 36 | 06-Jan-2012 | 50 | 1,963 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 4/2010 | A | 24 | 06-Jan-2012 | 40 | 23,612 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 21/2010 | A | 16 | 06-Jan-2012 | 40 | 4,575 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 24/2010 | A | 14 | 06-Jan-2012 | 30 | 9,500 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 4/2008 | A | 48 | 07-Jan-2012 | 60 | 1,000 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 17/2008 | A | 41 | 07-Jan-2012 | 50 | 20,000 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 10/2009 | A | 33 | 07-Jan-2012 | 40 | 5,000 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 27/2009 | A | 28 | 07-Jan-2012 | 50 | 18,198 | 43 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 1/2010 | A | 25 | 07-Jan-2012 | 30 | 10,000 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 20/2007 | A | 52 | 09-Jan-2012 | 100 | 840 | 96 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 1/2009 | A | 37 | 09-Jan-2012 | 40 | 25,000 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 11/2009 | A | 33 | 09-Jan-2012 | 50 | 1,958 | 46 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 20/2009 | A | 29 | 09-Jan-2012 | 50 | 1,896 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 11/2010 | A | 20 | 09-Jan-2012 | 40 | 4,699 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 13/2010 | A | 20 | 09-Jan-2012 | 50 | 1,735 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 25/2010 | A | 14 | 09-Jan-2012 | 50 | 850 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 9/2011 | A | 9 | 09-Jan-2012 | 100 | 750 | 74 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 11/2008 | A | 44 | 10-Jan-2012 | 50 | 1,000 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 22/2009 | A | 29 | 10-Jan-2012 | 100 | 750 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 28/2009 | A | 28 | 10-Jan-2012 | 30 | 10,000 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 4/2011 | A | 12 | 10-Jan-2012 | 50 | 848 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 16/2009 | A | 30 | 11-Jan-2012 | 40 | 5,000 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 31/2009 | A | 26 | 11-Jan-2012 | 100 | 750 | 47 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 2/2011 | A | 13 | 11-Jan-2012 | 40 | 4,397 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 5/2011 | A | 12 | 11-Jan-2012 | 100 | 7,500 | 71 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 3/2005 | A | 83 | 12-Jan-2012 | 100 | 2,000 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 1/2007 | A | 61 | 12-Jan-2012 | 100 | 865 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 23/2009 | A | 29 | 12-Jan-2012 | 40 | 5,000 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 24/2009 | A | 29 | 12-Jan-2012 | 40 | 2,411 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 27/2008 | A | 38 | 13-Jan-2012 | 40 | 5,000 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 28/2008 | A | 38 | 13-Jan-2012 | 50 | 1,988 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 32/2009 | A | 26 | 13-Jan-2012 | 50 | 1,858 | 43 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 16/2010 | A | 18 | 13-Jan-2012 | 40 | 4,620 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 20/2011 | A | 3 | 13-Jan-2012 | 40 | 3,750 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 1/2004 | A | 97 | 16-Jan-2012 | 100 | 1,000 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 17/2007 | A | 53 | 16-Jan-2012 | 100 | 828 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 1/2008 | A | 49 | 16-Jan-2012 | 50 | 10,000 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 22/2008 | A | 40 | 16-Jan-2012 | 100 | 750 | 70 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 30/2008 | A | 38 | 16-Jan-2012 | 50 | 1,000 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 29/2008 | A | 38 | 16-Jan-2012 | 100 | 820 | 93 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 2/2010 | A | 25 | 16-Jan-2012 | 40 | 4,873 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 12/2010 | A | 20 | 16-Jan-2012 | 100 | 750 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 14/2010 | A | 19 | 16-Jan-2012 | 30 | 9,484 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 26/2010 | A | 14 | 16-Jan-2012 | 25 | 3,976 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 6/2011 | A | 12 | 16-Jan-2012 | 40 | 8,849 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 10/2011 | A | 9 | 16-Jan-2012 | 40 | 4,425 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 24/2011 | A | 3 | 16-Jan-2012 | 30 | 7,500 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 24/2011 | B | 3 | 16-Jan-2012 | 30 | 2,417 | 56 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 3/2009 | A | 37 | 17-Jan-2012 | 50 | 1,920 | 46 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 15/2009 | A | 31 | 17-Jan-2012 | 50 | 1,874 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 14/2009 | A | 31 | 17-Jan-2012 | 100 | 750 | 94 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 15/2010 | A | 18 | 17-Jan-2012 | 50 | 947 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 7/2011 | A | 12 | 17-Jan-2012 | 40 | 2,225 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 13/2011 | A | 5 | 17-Jan-2012 | 30 | 7,500 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 3/2008 | A | 49 | 18-Jan-2012 | 50 | 2,000 | 41 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 7/2008 | A | 48 | 18-Jan-2012 | 100 | 3,750 | 83 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 7/2008 | B | 48 | 18-Jan-2012 | 100 | 1,685 | 111 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 19/2009 | A | 30 | 18-Jan-2012 | 30 | 10,000 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 29/2009 | A | 27 | 18-Jan-2012 | 40 | 4,600 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 14/2008 | A | 43 | 19-Jan-2012 | 50 | 2,959 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
75 | 17/2009 | A | 30 | 19-Jan-2012 | 50 | 980 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
76 | 18/2009 | A | 30 | 19-Jan-2012 | 100 | 7,500 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
77 | 3/2011 | A | 13 | 19-Jan-2012 | 50 | 1,680 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
78 | 12/2011 | A | 6 | 19-Jan-2012 | 40 | 4,247 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
79 | 18/2011 | A | 4 | 19-Jan-2012 | 50 | 7,500 | 49 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
80 | 17/2011 | A | 4 | 19-Jan-2012 | 30 | 23,167 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
81 | 18/2008 | A | 41 | 20-Jan-2012 | 50 | 2,000 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
82 | 18/2008 | B | 41 | 20-Jan-2012 | 50 | 1,000 | 71 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
83 | 23/2008 | A | 40 | 20-Jan-2012 | 50 | 2,000 | 41 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
84 | 23/2008 | B | 40 | 20-Jan-2012 | 50 | 1,000 | 99 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
85 | 6/2009 | A | 37 | 20-Jan-2012 | 100 | 750 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
86 | 5/2010 | A | 24 | 20-Jan-2012 | 25 | 4,000 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
87 | 6/2010 | A | 24 | 20-Jan-2012 | 50 | 8,800 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
88 | 18/2010 | A | 17 | 20-Jan-2012 | 30 | 9,467 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
89 | 10/2008 | A | 45 | 21-Jan-2012 | 50 | 2,000 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
90 | 4/2009 | A | 37 | 21-Jan-2012 | 40 | 5,000 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
91 | 5/2009 | A | 37 | 21-Jan-2012 | 100 | 3,000 | 87 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
92 | 19/2010 | A | 17 | 21-Jan-2012 | 50 | 1,850 | 47 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
93 | 19/2011 | A | 4 | 21-Jan-2012 | 50 | 750 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
94 | 4/2005 | A | 83 | 23-Jan-2012 | 100 | 989 | 74 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
95 | 6/2007 | A | 61 | 23-Jan-2012 | 100 | 4,119 | 67 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
96 | 25/2008 | A | 40 | 23-Jan-2012 | 50 | 1,980 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
97 | 26/2009 | A | 29 | 23-Jan-2012 | 50 | 1,920 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
98 | 26/2009 | B | 29 | 23-Jan-2012 | 50 | 1,000 | 83 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
99 | 7/2010 | A | 24 | 23-Jan-2012 | 25 | 20,000 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
100 | 10/2010 | A | 24 | 23-Jan-2012 | 100 | 3,750 | 69 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
101 | 22/2010 | A | 16 | 23-Jan-2012 | 30 | 49,213 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
102 | 11/2011 | A | 8 | 23-Jan-2012 | 100 | 2,250 | 66 | 1-P.M |
103 | 5/2006 | A | 71 | 24-Jan-2012 | 100 | 4,598 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
104 | 7/2007 | A | 61 | 24-Jan-2012 | 100 | 870 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
105 | 9/2010 | A | 24 | 24-Jan-2012 | 40 | 4,862 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
106 | 9/2010 | B | 24 | 24-Jan-2012 | 40 | 2,395 | 63 | 1-P.M |
No comments:
Post a Comment