Chitty installment details of KSFE Kilimanoor branch for the month of October 2011.
| The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch: | KILIMANOOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl no | Chitty | Class | Inst. | Auction date | Duration | Inst. amnt | Prized no. | Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4/2008 | A | 45 | 07-Oct-2011 | 60 | 1,000 | 49 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15/2008 | A | 39 | 07-Oct-2011 | 100 | 750 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17/2008 | A | 38 | 07-Oct-2011 | 50 | 19,700 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21/2008 | A | 37 | 07-Oct-2011 | 40 | 5,000 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7/2009 | A | 33 | 07-Oct-2011 | 50 | 2,000 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10/2009 | A | 30 | 07-Oct-2011 | 40 | 4,975 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27/2009 | A | 25 | 07-Oct-2011 | 50 | 18,000 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1/2010 | A | 22 | 07-Oct-2011 | 30 | 9,890 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3/2010 | A | 21 | 07-Oct-2011 | 50 | 2,000 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3/2010 | B | 21 | 07-Oct-2011 | 50 | 950 | 77 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4/2010 | A | 21 | 07-Oct-2011 | 40 | 22,158 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17/2010 | A | 14 | 07-Oct-2011 | 40 | 2,220 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20/2010 | A | 13 | 07-Oct-2011 | 40 | 22,887 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 21/2010 | A | 13 | 07-Oct-2011 | 40 | 4,497 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 23/2010 | A | 11 | 07-Oct-2011 | 40 | 2,200 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 24/2010 | A | 11 | 07-Oct-2011 | 30 | 9,000 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 20/2007 | A | 49 | 10-Oct-2011 | 100 | 873 | 75 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11/2008 | A | 41 | 10-Oct-2011 | 50 | 1,000 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 16/2008 | A | 39 | 10-Oct-2011 | 40 | 5,000 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1/2009 | A | 34 | 10-Oct-2011 | 40 | 25,000 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11/2009 | A | 30 | 10-Oct-2011 | 50 | 1,900 | 49 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 12/2009 | A | 29 | 10-Oct-2011 | 30 | 9,999 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 20/2009 | A | 26 | 10-Oct-2011 | 50 | 1,900 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 22/2009 | A | 26 | 10-Oct-2011 | 100 | 750 | 80 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 28/2009 | A | 25 | 10-Oct-2011 | 30 | 10,000 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11/2010 | A | 17 | 10-Oct-2011 | 40 | 4,606 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 13/2010 | A | 17 | 10-Oct-2011 | 50 | 1,798 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 25/2010 | A | 11 | 10-Oct-2011 | 50 | 850 | 45 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 4/2011 | A | 9 | 10-Oct-2011 | 50 | 850 | 41 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 9/2011 | A | 6 | 10-Oct-2011 | 100 | 750 | 79 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 16/2009 | A | 27 | 11-Oct-2011 | 40 | 4,748 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 31/2009 | A | 23 | 11-Oct-2011 | 100 | 750 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2/2011 | A | 10 | 11-Oct-2011 | 40 | 4,423 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 5/2011 | A | 9 | 11-Oct-2011 | 100 | 7,500 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 3/2005 | A | 80 | 12-Oct-2011 | 100 | 1,990 | 63 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 1/2007 | A | 58 | 12-Oct-2011 | 100 | 849 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 24/2009 | A | 26 | 12-Oct-2011 | 40 | 2,500 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 23/2009 | A | 26 | 12-Oct-2011 | 40 | 5,000 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 27/2008 | A | 35 | 13-Oct-2011 | 40 | 5,000 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 28/2008 | A | 35 | 13-Oct-2011 | 50 | 1,988 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 32/2009 | A | 23 | 13-Oct-2011 | 50 | 2,000 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 16/2010 | A | 15 | 13-Oct-2011 | 40 | 4,488 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 17/2007 | A | 50 | 14-Oct-2011 | 100 | 814 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2/2010 | A | 22 | 14-Oct-2011 | 40 | 4,887 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 12/2010 | A | 17 | 14-Oct-2011 | 100 | 750 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 26/2010 | A | 11 | 14-Oct-2011 | 25 | 3,780 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 1/2004 | A | 94 | 15-Oct-2011 | 100 | 1,000 | 66 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 18/2007 | A | 50 | 15-Oct-2011 | 50 | 2,000 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 18/2007 | B | 50 | 15-Oct-2011 | 50 | 1,000 | 86 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1/2008 | A | 46 | 15-Oct-2011 | 50 | 10,000 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 22/2008 | A | 37 | 15-Oct-2011 | 100 | 750 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 29/2008 | A | 35 | 17-Oct-2011 | 100 | 750 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 30/2008 | A | 35 | 17-Oct-2011 | 50 | 1,000 | 45 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 3/2009 | A | 34 | 17-Oct-2011 | 50 | 2,000 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 15/2009 | A | 28 | 17-Oct-2011 | 50 | 1,796 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 14/2009 | A | 28 | 17-Oct-2011 | 100 | 750 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 14/2010 | A | 16 | 17-Oct-2011 | 30 | 9,933 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 15/2010 | A | 15 | 17-Oct-2011 | 50 | 850 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 6/2011 | A | 9 | 17-Oct-2011 | 40 | 8,988 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 7/2011 | A | 9 | 17-Oct-2011 | 40 | 2,150 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 10/2011 | A | 6 | 17-Oct-2011 | 40 | 4,363 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 13/2011 | A | 2 | 17-Oct-2011 | 30 | 7,500 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 3/2008 | A | 46 | 18-Oct-2011 | 50 | 2,000 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 7/2008 | A | 45 | 18-Oct-2011 | 100 | 3,750 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 7/2008 | B | 45 | 18-Oct-2011 | 100 | 1,799 | 181 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 19/2009 | A | 27 | 18-Oct-2011 | 30 | 10,000 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 29/2009 | A | 24 | 18-Oct-2011 | 40 | 4,625 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 14/2008 | A | 40 | 19-Oct-2011 | 50 | 2,950 | 49 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 17/2009 | A | 27 | 19-Oct-2011 | 50 | 928 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 18/2009 | A | 27 | 19-Oct-2011 | 100 | 7,500 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 3/2011 | A | 10 | 19-Oct-2011 | 50 | 1,500 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 12/2011 | A | 3 | 19-Oct-2011 | 40 | 4,350 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 18/2008 | A | 38 | 20-Oct-2011 | 50 | 2,000 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 18/2008 | B | 38 | 20-Oct-2011 | 50 | 999 | 92 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 23/2008 | A | 37 | 20-Oct-2011 | 50 | 2,000 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 23/2008 | B | 37 | 20-Oct-2011 | 50 | 988 | 85 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 6/2009 | A | 34 | 20-Oct-2011 | 100 | 750 | 42 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 5/2010 | A | 21 | 20-Oct-2011 | 25 | 4,000 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 6/2010 | A | 21 | 20-Oct-2011 | 50 | 9,100 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 18/2010 | A | 14 | 20-Oct-2011 | 30 | 9,350 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 10/2008 | A | 42 | 21-Oct-2011 | 50 | 2,000 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 4/2009 | A | 34 | 21-Oct-2011 | 40 | 5,000 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 5/2009 | A | 34 | 21-Oct-2011 | 100 | 3,000 | 76 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 19/2010 | A | 14 | 21-Oct-2011 | 50 | 1,698 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 4/2005 | A | 80 | 22-Oct-2011 | 100 | 999 | 87 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 25/2008 | A | 37 | 22-Oct-2011 | 50 | 1,976 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 7/2010 | A | 21 | 22-Oct-2011 | 25 | 20,000 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 11/2011 | A | 5 | 22-Oct-2011 | 100 | 2,250 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 5/2006 | A | 68 | 24-Oct-2011 | 100 | 4,520 | 81 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 6/2007 | A | 58 | 24-Oct-2011 | 100 | 4,150 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 7/2007 | A | 58 | 24-Oct-2011 | 100 | 869 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 26/2009 | A | 26 | 24-Oct-2011 | 50 | 1,960 | 43 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 26/2009 | B | 26 | 24-Oct-2011 | 50 | 950 | 74 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 30/2009 | A | 24 | 24-Oct-2011 | 25 | 4,000 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 10/2010 | A | 21 | 24-Oct-2011 | 100 | 3,750 | 51 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 9/2010 | A | 21 | 24-Oct-2011 | 40 | 4,885 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 9/2010 | B | 21 | 24-Oct-2011 | 40 | 2,483 | 72 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 22/2010 | A | 13 | 24-Oct-2011 | 30 | 48,833 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment