Saturday 3 December 2011

Chitty installment details of December 2011


The Kerala State Financial Enterprises Limited
KILIMANOOR

Due details of Chitties for December 2011

Sl no Chitty no Class Inst.no Auction date Duration Inst. amnt Prized no. Time
1 15/2008 A 41 06-Dec-2011 100 750 60 1-P.M
2 21/2008 A 39 06-Dec-2011 40 5,000 19 1-P.M
3 7/2009 A 35 06-Dec-2011 50 1,996 24 1-P.M
4 3/2010 A 23 06-Dec-2011 50 1,920 40 1-P.M
5 3/2010 B 23 06-Dec-2011 50 948 53 1-P.M
6 4/2010 A 23 06-Dec-2011 40 23,660 32 1-P.M
7 17/2010 A 16 06-Dec-2011 40 2,123 36 1-P.M
8 20/2010 A 15 06-Dec-2011 40 23,100 31 1-P.M
9 21/2010 A 15 06-Dec-2011 40 4,636 19 1-P.M
10 23/2010 A 13 06-Dec-2011 40 2,250 36 1-P.M
11 24/2010 A 13 06-Dec-2011 30 9,363 27 1-P.M
12 15/2011 A 3 06-Dec-2011 40 3,750 30 1-P.M
13 15/2011 B 3 06-Dec-2011 40 1,875 63 1-P.M
14 16/2011 A 3 06-Dec-2011 50 1,500 15 1-P.M
15 21/2011 A 2 06-Dec-2011 40 18,750 36 1-P.M
16 22/2011 A 2 06-Dec-2011 40 1,875 21 1-P.M
17 23/2011 A 2 06-Dec-2011 50 7,500 28 1-P.M
18 23/2011 B 2 06-Dec-2011 50 1,500 89 1-P.M
19 4/2008 A 47 07-Dec-2011 60 1,000 54 1-P.M
20 17/2008 A 40 07-Dec-2011 50 19,970 21 1-P.M
21 10/2009 A 32 07-Dec-2011 40 5,000 21 1-P.M
22 27/2009 A 27 07-Dec-2011 50 17,700 18 1-P.M
23 1/2010 A 24 07-Dec-2011 30 10,000 22 1-P.M
24 11/2009 A 32 08-Dec-2011 50 1,940 31 1-P.M
25 20/2009 A 28 08-Dec-2011 50 1,896 13 1-P.M
26 11/2010 A 19 08-Dec-2011 40 4,747 5 1-P.M
27 9/2011 A 8 08-Dec-2011 100 750 70 1-P.M
28 20/2007 A 51 09-Dec-2011 100 848 84 1-P.M
29 1/2009 A 36 09-Dec-2011 40 25,000 32 1-P.M
30 13/2010 A 19 09-Dec-2011 50 1,788 14 1-P.M
31 25/2010 A 13 09-Dec-2011 50 840 13 1-P.M
32 3/2005 A 82 12-Dec-2011 100 2,000 49 1-P.M
33 1/2007 A 60 12-Dec-2011 100 869 44 1-P.M
34 11/2008 A 43 12-Dec-2011 50 1,000 39 1-P.M
35 16/2009 A 29 12-Dec-2011 40 4,850 35 1-P.M
36 22/2009 A 28 12-Dec-2011 100 750 78 1-P.M
37 24/2009 A 28 12-Dec-2011 40 2,456 11 1-P.M
38 23/2009 A 28 12-Dec-2011 40 5,000 34 1-P.M
39 28/2009 A 27 12-Dec-2011 30 10,000 17 1-P.M
40 31/2009 A 25 12-Dec-2011 100 750 75 1-P.M
41 2/2011 A 12 12-Dec-2011 40 4,445 22 1-P.M
42 4/2011 A 11 12-Dec-2011 50 850 24 1-P.M
43 5/2011 A 11 12-Dec-2011 100 7,500 54 1-P.M
44 27/2008 A 37 13-Dec-2011 40 4,999 27 1-P.M
45 28/2008 A 37 13-Dec-2011 50 1,998 40 1-P.M
46 32/2009 A 25 13-Dec-2011 50 1,820 44 1-P.M
47 16/2010 A 17 13-Dec-2011 40 4,500 3 1-P.M
48 20/2011 A 2 13-Dec-2011 40 3,750 11 1-P.M
49 17/2007 A 52 14-Dec-2011 100 825 25 1-P.M
50 2/2010 A 24 14-Dec-2011 40 4,837 29 1-P.M
51 12/2010 A 19 14-Dec-2011 100 750 5 1-P.M
52 26/2010 A 13 14-Dec-2011 25 3,860 10 1-P.M
53 1/2004 A 96 15-Dec-2011 100 1,000 50 1-P.M
54 1/2008 A 48 15-Dec-2011 50 10,000 5 1-P.M
55 22/2008 A 39 15-Dec-2011 100 750 98 1-P.M
56 24/2011 A 2 15-Dec-2011 30 7,500 5 1-P.M
57 24/2011 B 2 15-Dec-2011 30 2,467 44 1-P.M
58 29/2008 A 37 16-Dec-2011 100 750 95 1-P.M
59 30/2008 A 37 16-Dec-2011 50 1,000 23 1-P.M
60 14/2010 A 18 16-Dec-2011 30 9,696 25 1-P.M
61 6/2011 A 11 16-Dec-2011 40 8,762 21 1-P.M
62 10/2011 A 8 16-Dec-2011 40 4,417 15 1-P.M
63 3/2009 A 36 17-Dec-2011 50 2,000 10 1-P.M
64 15/2009 A 30 17-Dec-2011 50 1,854 28 1-P.M
65 14/2009 A 30 17-Dec-2011 100 750 75 1-P.M
66 15/2010 A 17 17-Dec-2011 50 879 20 1-P.M
67 7/2011 A 11 17-Dec-2011 40 2,217 15 1-P.M
68 13/2011 A 4 17-Dec-2011 30 7,500 5 1-P.M
69 3/2008 A 48 19-Dec-2011 50 2,000 44 1-P.M
70 7/2008 A 47 19-Dec-2011 100 3,750 92 1-P.M
71 7/2008 B 47 19-Dec-2011 100 1,740 126 1-P.M
72 14/2008 A 42 19-Dec-2011 50 2,970 33 1-P.M
73 17/2009 A 29 19-Dec-2011 50 975 36 1-P.M
74 18/2009 A 29 19-Dec-2011 100 7,500 9 1-P.M
75 19/2009 A 29 19-Dec-2011 30 10,000 17 1-P.M
76 29/2009 A 26 19-Dec-2011 40 4,575 37 1-P.M
77 3/2011 A 12 19-Dec-2011 50 1,780 2 1-P.M
78 12/2011 A 5 19-Dec-2011 40 4,200 34 1-P.M
79 18/2011 A 3 19-Dec-2011 50 7,500 40 1-P.M
80 17/2011 A 3 19-Dec-2011 30 22,500 11 1-P.M
81 18/2008 A 40 20-Dec-2011 50 2,000 14 1-P.M
82 18/2008 B 40 20-Dec-2011 50 1,000 78 1-P.M
83 23/2008 A 39 20-Dec-2011 50 1,990 17 1-P.M
84 23/2008 B 39 20-Dec-2011 50 1,000 55 1-P.M
85 6/2009 A 36 20-Dec-2011 100 750 47 1-P.M
86 5/2010 A 23 20-Dec-2011 25 4,000 18 1-P.M
87 6/2010 A 23 20-Dec-2011 50 8,900 24 1-P.M
88 18/2010 A 16 20-Dec-2011 30 9,333 22 1-P.M
89 10/2008 A 44 21-Dec-2011 50 2,000 3 1-P.M
90 4/2009 A 36 21-Dec-2011 40 5,000 10 1-P.M
91 5/2009 A 36 21-Dec-2011 100 3,000 29 1-P.M
92 19/2010 A 16 21-Dec-2011 50 1,690 28 1-P.M
93 19/2011 A 3 21-Dec-2011 50 750 48 1-P.M
94 4/2005 A 82 22-Dec-2011 100 995 83 1-P.M
95 25/2008 A 39 22-Dec-2011 50 1,977 44 1-P.M
96 7/2010 A 23 22-Dec-2011 25 20,000 24 1-P.M
97 11/2011 A 7 22-Dec-2011 100 2,250 95 1-P.M
98 6/2007 A 60 23-Dec-2011 100 4,115 25 1-P.M
99 26/2009 A 28 23-Dec-2011 50 1,919 37 1-P.M
100 26/2009 B 28 23-Dec-2011 50 1,000 65 1-P.M
101 10/2010 A 23 23-Dec-2011 100 3,750 29 1-P.M
102 22/2010 A 15 23-Dec-2011 30 49,167 19 1-P.M
103 5/2006 A 70 24-Dec-2011 100 4,599 97 1-P.M
104 7/2007 A 60 24-Dec-2011 100 865 17 1-P.M
105 9/2010 A 23 24-Dec-2011 40 4,874 33 1-P.M
106 9/2010 B 23 24-Dec-2011 40 2,420 47 1-P.M

No comments:

Post a Comment