| The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch: | KILIMANOOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due details of Chitties of | November | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl No | Chitty No | Class | Inst.no | Auction Date | Duration | Inst. amnt | Prized no. | Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15/2011 | A | 2 | 04-Nov-2011 | 40 | 3,750 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15/2011 | B | 2 | 04-Nov-2011 | 40 | 1,875 | 54 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16/2011 | A | 2 | 04-Nov-2011 | 50 | 1,500 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15/2008 | A | 40 | 05-Nov-2011 | 100 | 750 | 82 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3/2010 | A | 22 | 05-Nov-2011 | 50 | 1,899 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3/2010 | B | 22 | 05-Nov-2011 | 50 | 944 | 93 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17/2010 | A | 15 | 05-Nov-2011 | 40 | 2,125 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20/2010 | A | 14 | 05-Nov-2011 | 40 | 22,500 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 23/2010 | A | 12 | 05-Nov-2011 | 40 | 2,199 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4/2008 | A | 46 | 07-Nov-2011 | 60 | 1,000 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17/2008 | A | 39 | 07-Nov-2011 | 50 | 19,979 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 21/2008 | A | 38 | 07-Nov-2011 | 40 | 5,000 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 7/2009 | A | 34 | 07-Nov-2011 | 50 | 2,000 | 46 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10/2009 | A | 31 | 07-Nov-2011 | 40 | 5,000 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 27/2009 | A | 26 | 07-Nov-2011 | 50 | 17,780 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1/2010 | A | 23 | 07-Nov-2011 | 30 | 9,965 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4/2010 | A | 22 | 07-Nov-2011 | 40 | 22,475 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 21/2010 | A | 14 | 07-Nov-2011 | 40 | 4,750 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 24/2010 | A | 12 | 07-Nov-2011 | 30 | 9,665 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 16/2008 | A | 40 | 08-Nov-2011 | 40 | 5,000 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11/2009 | A | 31 | 08-Nov-2011 | 50 | 1,820 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 20/2009 | A | 27 | 08-Nov-2011 | 50 | 1,896 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11/2010 | A | 18 | 08-Nov-2011 | 40 | 4,623 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 9/2011 | A | 7 | 08-Nov-2011 | 100 | 750 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 20/2007 | A | 50 | 09-Nov-2011 | 100 | 879 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1/2009 | A | 35 | 09-Nov-2011 | 40 | 25,000 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 13/2010 | A | 18 | 09-Nov-2011 | 50 | 1,786 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 25/2010 | A | 12 | 09-Nov-2011 | 50 | 849 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 11/2008 | A | 42 | 10-Nov-2011 | 50 | 1,000 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 12/2009 | A | 30 | 10-Nov-2011 | 30 | 10,000 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 22/2009 | A | 27 | 10-Nov-2011 | 100 | 750 | 83 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 28/2009 | A | 26 | 10-Nov-2011 | 30 | 10,000 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 4/2011 | A | 10 | 10-Nov-2011 | 50 | 850 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16/2009 | A | 28 | 11-Nov-2011 | 40 | 4,747 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 31/2009 | A | 24 | 11-Nov-2011 | 100 | 750 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2/2011 | A | 11 | 11-Nov-2011 | 40 | 4,425 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 5/2011 | A | 10 | 11-Nov-2011 | 100 | 7,500 | 69 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 3/2005 | A | 81 | 14-Nov-2011 | 100 | 1,990 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 1/2007 | A | 59 | 14-Nov-2011 | 100 | 865 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 17/2007 | A | 51 | 14-Nov-2011 | 100 | 805 | 57 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 27/2008 | A | 36 | 14-Nov-2011 | 40 | 5,000 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 28/2008 | A | 36 | 14-Nov-2011 | 50 | 1,984 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 23/2009 | A | 27 | 14-Nov-2011 | 40 | 4,997 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 24/2009 | A | 27 | 14-Nov-2011 | 40 | 2,500 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 32/2009 | A | 24 | 14-Nov-2011 | 50 | 1,770 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2/2010 | A | 23 | 14-Nov-2011 | 40 | 4,873 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 12/2010 | A | 18 | 14-Nov-2011 | 100 | 750 | 78 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 16/2010 | A | 16 | 14-Nov-2011 | 40 | 4,372 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 26/2010 | A | 12 | 14-Nov-2011 | 25 | 3,784 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1/2004 | A | 95 | 15-Nov-2011 | 100 | 1,000 | 51 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 1/2008 | A | 47 | 15-Nov-2011 | 50 | 10,000 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 22/2008 | A | 38 | 15-Nov-2011 | 100 | 750 | 95 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 29/2008 | A | 36 | 16-Nov-2011 | 100 | 750 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 30/2008 | A | 36 | 16-Nov-2011 | 50 | 1,000 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 14/2010 | A | 17 | 16-Nov-2011 | 30 | 9,797 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 6/2011 | A | 10 | 16-Nov-2011 | 40 | 8,750 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 10/2011 | A | 7 | 16-Nov-2011 | 40 | 4,350 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 3/2009 | A | 35 | 17-Nov-2011 | 50 | 2,000 | 42 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 15/2009 | A | 29 | 17-Nov-2011 | 50 | 1,900 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 14/2009 | A | 29 | 17-Nov-2011 | 100 | 750 | 97 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 15/2010 | A | 16 | 17-Nov-2011 | 50 | 844 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 7/2011 | A | 10 | 17-Nov-2011 | 40 | 2,247 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 13/2011 | A | 3 | 17-Nov-2011 | 30 | 7,500 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 3/2008 | A | 47 | 18-Nov-2011 | 50 | 2,000 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 7/2008 | A | 46 | 18-Nov-2011 | 100 | 3,750 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 7/2008 | B | 46 | 18-Nov-2011 | 100 | 1,595 | 138 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 19/2009 | A | 28 | 18-Nov-2011 | 30 | 10,000 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 29/2009 | A | 25 | 18-Nov-2011 | 40 | 4,500 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 14/2008 | A | 41 | 19-Nov-2011 | 50 | 2,970 | 42 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 17/2009 | A | 28 | 19-Nov-2011 | 50 | 944 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 18/2009 | A | 28 | 19-Nov-2011 | 100 | 7,500 | 86 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 3/2011 | A | 11 | 19-Nov-2011 | 50 | 1,500 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 12/2011 | A | 4 | 19-Nov-2011 | 40 | 3,998 | 20 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 18/2011 | A | 2 | 19-Nov-2011 | 50 | 7,500 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 17/2011 | A | 2 | 19-Nov-2011 | 30 | 23,500 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 10/2008 | A | 43 | 21-Nov-2011 | 50 | 2,000 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 18/2008 | A | 39 | 21-Nov-2011 | 50 | 2,000 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 18/2008 | B | 39 | 21-Nov-2011 | 50 | 1,000 | 68 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 23/2008 | A | 38 | 21-Nov-2011 | 50 | 1,990 | 42 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 23/2008 | B | 38 | 21-Nov-2011 | 50 | 1,000 | 81 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 4/2009 | A | 35 | 21-Nov-2011 | 40 | 5,000 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 6/2009 | A | 35 | 21-Nov-2011 | 100 | 750 | 54 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 5/2009 | A | 35 | 21-Nov-2011 | 100 | 3,000 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 5/2010 | A | 22 | 21-Nov-2011 | 25 | 4,000 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 6/2010 | A | 22 | 21-Nov-2011 | 50 | 9,060 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 18/2010 | A | 15 | 21-Nov-2011 | 30 | 9,334 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 19/2010 | A | 15 | 21-Nov-2011 | 50 | 1,640 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 19/2011 | A | 2 | 21-Nov-2011 | 50 | 750 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 4/2005 | A | 81 | 22-Nov-2011 | 100 | 999 | 51 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 25/2008 | A | 38 | 22-Nov-2011 | 50 | 1,973 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 7/2010 | A | 22 | 22-Nov-2011 | 25 | 20,000 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 11/2011 | A | 6 | 22-Nov-2011 | 100 | 2,250 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 6/2007 | A | 59 | 23-Nov-2011 | 100 | 4,155 | 65 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 26/2009 | A | 27 | 23-Nov-2011 | 50 | 1,958 | 42 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 26/2009 | B | 27 | 23-Nov-2011 | 50 | 952 | 89 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 10/2010 | A | 22 | 23-Nov-2011 | 100 | 3,750 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 22/2010 | A | 14 | 23-Nov-2011 | 30 | 48,833 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 5/2006 | A | 69 | 24-Nov-2011 | 100 | 4,525 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 7/2007 | A | 59 | 24-Nov-2011 | 100 | 871 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 30/2009 | A | 25 | 24-Nov-2011 | 25 | 4,000 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 9/2010 | A | 22 | 24-Nov-2011 | 40 | 4,863 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 9/2010 | B | 22 | 24-Nov-2011 | 40 | 2,422 | 65 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment